Property Attributes
- MLS#MDBC2165592
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityReisterstown
- NeighborhoodWoodleaf
- Zip21136
- StyleColonial
- Year Built1992
- Taxes$ 6680
- Price$ 794,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size3.75 Acres
Data Source:
Bright MLS
Property Description
Huge reduction! Sellers new build is complete! Stately and elegant colonial situated on a large private lot at the end of a cul de sac. A true 5 bedroom with an additiona bedroom and bath in the lower level.Hardwood floors through out main and upper levels.Beautifully updated kitchen with a large island,stainless appliances and granite counters. Large living room,dining room and family room along with a bonus office/den! Fully finished lower level with family room,bedroom,bath and large laundry room.Laundry hook up on main level as well. Loveingly cared for by original owners....Welcome Home!!
| Price History | |
|---|---|
| 6/4/2026 | Listed $794,900 |
General Features
| Living Area | 3800 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Cedar |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1992 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLEAF |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 140 to Brian Daniel Ct to end of court |
| City | REISTERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 163350.00 |
| Tax Assessed Value | 594567.0 |
| Tax Annual Amount | 6680.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 4600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLEAF |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Island,Store/Office,Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Improved,Outside Entrance,Side Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 700 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 800 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Cul-de-sac,No Thru Street,Private |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 3.75 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved